MODEL | MDL 6020S |
| Scanning System | NTSC | PAL |
| Image Sensor (device) | SONY Interline Transfer Hyper HAD CCD |
| Image Size | 1/3" (approx. 4.8mm x3.6mm) |
| Picture Element | All | 537(H)x505(V) | 537(H)x597(V) |
| Effective | 510(H)x492(V) | 500(H)x582(V) |
| Optical Black Elements | Horizontal | 3:in front, 40:in back |
| Vertical | 12:in front, 2:in back |
| Chip Size | 6.0mm(H)x4.96mm(V) |
| Synchronizing System | Internal Sync. |
| Interlace | 2:1 interlace |
| Horizontal Resolution | Board Lens 420TV Line |
| Aperture correction | H aperture, V aperture |
| Video Output Level | 1.0v(p-p) (75 ohms, composite) |
| Video S/N Ratio | More than 50 dB (AGC off) |
| Minimum Illumination | Board Lens 0.05 Lux |
| White Balance | ATW large range: 2400 K to 11000K |
| Electronic Iris | Setting ON |
| Auto Exposure (AE) System | Auto electronic iris:1/50(1/60) – 1/100.000 sec |
| Back Light Compensation | Active Histogram Plus windows weight BLC |
| Gamma | 1 |
| Built-in Lens | Board Lens 3.6mm F2.0 |
| Operating Temperature | Temperature:-10ºC to +50ºC |
| Storage Temperature | Temperature:-20ºC to +70ºC |
| Power Supply | DC Power Supplied From Coaxial cable Power Supply Unit |
| Power Consumption | 3W |
| Dimensions | 110mm(L)32mm(Ø) |
| Weight | 200 g |
| Accessories & Weight | RG-58Ux30m |
| Mounting Bracket |
| Coaxial cable Power Supply |
| Coaxial Cable Power Supply |
| To Camera | VS1.0.Vp-p/75Ω |
| To Monitor | VS1.0.Vp-p/75Ω |
| Camera Power Supply System | DC Constant Current Over Coaxial cable |
| Maximum Cable Length | RG-58U | 200m |
| RG-59U | 350m |
| RG-6U | 500m |
| Operation Temperature | Temperature:-15ºC to +55ºC |
| Humidity | Less Than 90% |
| Power Consumption | 6 W |
| Power Requirements | 110VAC/60, 50Hz, 230VAC/50, 60Hz |
| Dimensions | 6mm(W)x44mm(H)x96mm(D) |
| Weight | 600g |