MODEL | MDL 506S |
| Scanning System | EIA | CCIR |
| Image Sensor(Device) | Interline Transfer Hyper HAD CCD |
| Image Size | 1/3" (approx. 4.8mm x3.6mm) |
| Picture Element | All | 811(H)x508(V) | 795(H)x596(V) |
| Effective | 768(H)x494(V) | 752(H)x582(V) |
| Chip Size | 6.0mm(H)x4.96mm(V) |
| Synchronizing System | Internal Sync. |
| Interlace | 2:1 interlace |
| Horizontal Resolution | 420 TV Line |
| Video Output Level | 1.0v(p-p) (75 ohms, composite) |
| Video S/N Ratio | More than 50 dB (AGC off) |
| Minimum Illumination | Scene: 0.01 Lux |
| Electronic Iris | Setting ON |
| Auto Exposure (AE) System | Auto electronic iris:1/50(1/60) ~ 1/100.000 sec |
| Operating Temperature | Temperature:-15ºC to +55ºC, Humidity: within 90% RH |
| Storage Temperature | Temperature:-20ºC to +70ºC, Humidity: within 70% RH |
| Power Supply | DC Power Supplied From Coaxial cable Power Supply Unit |
| Power Consumption | 2.1 W |
| Dimensions | 105mm(L)28mm(Ø) |
| Weight | 2.2KG |
| Accessories & Weight | RG-58Ux30m |
| Mounting Bracket |
| Coaxial cable Power Supply |
| Coaxial Cable Power Supply |
| To Camera | VS1.0.Vp-p/75Ω |
| To Monitor | VS1.0.Vp-p/75Ω |
| Maximum Cable Length | RG-58U | 200m |
| RG-59U | 350m |
| RG-61U | 500m |
| Operation Temperature | Temperature:-15ºC to +55ºC |
| Humidity | Less Than 90% |
| Power Consumption | 4.5 W |
| Power Requirements | 110VAC/60, 50Hz, 230VAC/50, 60Hz |
| Dimensions | 6mm(W)x44mm(H)x96mm(D) |
| Weight | 600g |