Camera | |
| Image Device | 1.3Mega-pixel image sensor |
| Effective Pixels | 1280 x 1024 pixels |
| Sensitivity | 2lux @ F1.2 (slow shutter enabled) |
| Signal to Noise | 44dB |
| Lens | f:4.3mm / F:1.8 |
| IP Module | |
| Video |
| Video Encoder | H.264, MPEG4 and Motion JPEG simultaneously (Tri-encoders) |
| Video Format | 11 formats simultaneously- H.264 SXGA/ VGA / QVGA / QQVGA- MPEG4 VGA / QVGA / QQVGA- M-JPEG SXGA/ VGA / QVGA / QQVGA |
| Frame Rate | Mega-pixel mode: Up to 15fps for all 11 formatsVGA mode: Up to 30fps for all 9 formats |
| Image Setting | De-noiseBrightness, sharpness, contrastText, time and date overlay |
| Streaming | Simultaneously multi-format streamingStreaming over UDP, TCP, or HTTPMulticast streamingM-JPEG streaming over HTTPSupports 3GPP mobile surveillanceControllable frame rate and bandwidthConstant and variable bit rate (MPEG4 / H.264) |
| Audio |
| Audio Encoder | RTSP: G.711 64kbps, G.726 32kbps3GPP: AMR |
| Audio Streaming | One-way or two-way |
| Microphone | External microphone |
| Audio Output | Line level out |
| Network |
| Supported Protocols | TCP, UDP, HTTP, SMTP, FTP, NTP, DNS, DDNS, DHCP, ARP, UPnP, RTSP, RTP, RTCP, PPPoE, 3GPP, ICMP |
| Security | Password protection, IP address filtering, user access log |
| Users | Up to 20 users access at the same time |
| Ethernet | 10/100M auto negotiation |
| System Integration |
| Application Programming Interface | Open API for software integrationSDK |
| Alarm Triggers | Intelligent video motion detection and external input |
| Motion Detection | 10-zone video motion detection |
| Alarm Events | File upload via FTP or emailNotification via email, HTTP, and TCPExternal output activationGo to PTZ preset positionAudio alerting output |
| Video Buffer | Pre- and post- alarm buffering |
| General |
| RAM | 128MB |
| ROM | 8MB |
| Power Supply | 12V DC external power adapter |
| Power Consumption | 7W max (with WLAN and LEDs on) or5W max (LEDs on but without WLAN) |
| Power over Ethernet | Built in PoE splitter |
| Connectors | RJ-45 10BaseT/100BaseTX , DC jack1 alarm input and 1 outputAudio in/outRS485 to connect to P/T scanner |
| Indication LED | Two-Color LED |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Operating Humidity | 20% ~ 80% (non-condensing) |
| Viewing System |
| OS | Windows® 2000, XP, Vista |
| Browser | IE 6.0 or latter / Firefox 2.0 or later |
| Cell Phone | With 3GPP player |
| Video Player | VLC, Quick Time, Real Player |