Sistem alarma Jablotron OASIS JK-82
Sistem alarma Jablotron OASIS JK-82 a avut 4228 vizualizari
descriere Sistem alarma Jablotron OASIS JK-82KIT alarma OASIS GSM/GPRS format din
- Centrala JA-82K,
- Modul radio JA-82R,
- Comunicator GSM/GPRS JA-82Y,
- Tastatura JA-81F,
- Detector JA-83P,
- Contact magnetic JA-83M,
- Sirena interior JA-80L,
- Telecomanda RC-86,
Card PC-01 RFID.
Bateriile device-urilor si acumulatorul centralei sunt incluse.
specificatii Sistem alarma Jablotron OASIS JK-82| Power supply | 230 V / 50 Hz, max 0.1 A, CLASS PROTECTION II |
| Backup-battery | 12 V, 1.3 or 2.6 Ah, typical battery lifetime approx. 5 years |
| Backup power output | maximum continuous load 0.4 A, intermittent load 1 A for 15 mins max. |
| Number of wireless device addresses | 50 |
| Number of hard-wired inputs | 2, double balanced inputs, with triggering and tamper functions, programmable section assignment and reactions |
| External warning output EW* | switchable relay contact max. 1A/60V |
| Internal warning output IW* | switching to GND, max. 0.5A |
| Programmable outputs* | PGX, PGY max. 0.1 A, switching to GND, programmable function |
| Event memory | 255 latest events, including date and time stamping |
| Communications frequency | 868 MHz |
| Security grade | 2 according to EN 50131-1, EN 50131-6, and EN 50131-5-3 |
| Operating environment | II. internal (-10 to +40°C) - compliant with EN 50131-1 |
| Radio emissions | ETSI EN 300220 |
| EMC | EN 50130-4,EN 55022 |
| Electrical safety | EN 60950-1 |
| * these signals are also transmitted wirelessly to AC and UC receiver modules. |